Faculty
Board of Trustees
| Terry Prongua | Chairman of the Board |
| Ned Winebrenner | Vice Chairman of the Board |
| Rick Depoe | Board Member |
| Julie White | Board Member |
| Bob McCoy | Board Member |
| Sheila Matt | Board Member |
Administration
| Larry Markuson | Superintendent |
| Carmen Jackson | District Business Manager |
| Amy Anderson | High School Secretary |
| Nancy Winebrenner | Elementary Secretary |
High School Teachers
| Chris Clairmont | Elementary & High School P.E./7-12 Social Studies |
| Scott Brown | Vocational Educations/Driver's Education |
| Jeannette Carr | Jr. High English/Reading/Counselor |
| Sean Estill | 7-12 Science |
| Pamela Gohn | 9-12 English/Librarian |
| Neil Newton | 7-12 Math/Computer Programming |
| Jim Holland | Business Education/Elementary Principal |
| Donna Johnson | Home Economics/Art |
| Margaret Leichtnam | Spanish/SPED |
| Christina Burns | Elementary Music/Chorus/Band/ Music Improv. |
Elementary Teachers
| Mary Ann Nyberg | Kindergarten |
| Kris Paro | First Grade |
| Alice Voigt | Second Grade |
| Alisha Morse | Third Grade |
| Alisa Mueller | Fourth Grade |
| Debra Pier | Fifth Grade |
| Candy Franklin | Sixth Grade |
SPED and Title I
| Bonnie Wood | SPED |
| Suzie Hunter | Title I/Study Hall |
| Mary Hunter | Title I/Breakfast-Lunch |
| Sher Loberg | Title I/Breakfast-Lunch |
| Anita McCoy | Title I |
| Linda Ambo | Title I |
Cooks and Dishwashers
| Elena Pfister |
| Marci Denny |
| Mary Jo Carr |
| LaNell Burns |
Custodians
| Hank Hanson |
| Bev Blixt |
| LaNell Burns |
Bus Drivers
| Manford Tempro |
| Marvel Tempro |
| Tammy Beerntsen |
| Chuck Hoff |